Sage Construction Management and Sage 300 Construction and Real Estate Integration Overview
The Sage Construction Management and Sage 300 Construction and Real Estate solution is comprised of three application components all working together to automate the entire estimating, project management, job costing, and corporate accounting functions.
Sage 300 Construction and Real Estate compatibility
- Sage 300 Construction and Real Estate (US)
Sage products / User personas
| Application / Component | Used By | Purpose |
| Sage Construction Management | Estimators |
Preconstruction Services: Distributing Drawings and Specs via Invitation To Bid (ITB) Preparing Estimates Requesting and Collecting Vendor Bids via RFP Packages |
|
Project Managers Superintendents Engineers Coordinators Accounting Staff |
Contract Administration Procurement Time Tracking Job Costing Budget Tracking Documentation Correspondence QC and Safety Scheduling |
|
| AccountingLink for Sage 300 Construction and Real Estate | Accounting Staff |
Import, Export Syncs Customers, Vendors and Employees Post Transactions to Sage 300 Construction and Real Estate |
| Sage 300 Construction and Real Estate | Accounting Staff | Corporate Accounting |
Data integration overview
| Sage Construction Management (SCM) | Post from SCM to S300CRE | Export from S300CRE to SCM | Additional functionality | Sage 300 Construction and Real Estate (S300CRE) |
|---|---|---|---|---|
| Contact management | ||||
| Customers | >>> | <<< | Sync | Customers |
| Companies | >>> | <<< | Sync | Vendors |
| Employees | <<< | Employees | ||
| Projects and contracts | ||||
| Projects | >>> | <<< | Linked | Projects |
| Master cost codes | <<< | Standard Cost codes | ||
| Resource / cost type - M, L, E, S, O | Linked | Category accumulation type | ||
| Project cost codes / cost types | >>> | <<< | Job cost code | |
| Support for mix of cost code tiers (e.g., tier 2 and tier 3) | Yes | Job cost codes | ||
| Support for custom cost codes | Yes | Job cost codes | ||
| Prime contract cost budget | >>> | <<< | Post / repost | Estimate (aka cost budgets) |
| CO cost budgets | >>> | Post | Estimate change order | |
| Commitments | ||||
| Purchase order (PO) | >>> | Purchase Order (PO) | ||
| Purchase order change order (PO CO) | >>> | PO Change Order | ||
| Subcontract | >>> | Subcontract | ||
| Subcontract change orders (SCO) | >>> | SCO / Commitment CO | ||
| Bills associated with PO | >>> | Commitment invoice | ||
| Bills not associated with PO | >>> | AP invoice ( the commitment field is blank) | ||
| Sub invoices | >>> | AP invoice ( the commitment field has a commitment id) | ||
| Job cost reporting | ||||
| Summary by project / cost code / cost type | <<< | Job costs by project / cost code / cost type | ||
| ERP JTD cost details | <<< | Job cost GL details | ||
| Time tracking | ||||
| Labor timecards | >>> | CSV export | Project / payroll timesheets | |
| Client contract administration | ||||
| Prime Contract |
<<< |
Linked | Project Contract | |
| Prime Contract Items (SOVs) |
<<< |
Contract Items | ||
| COs (Revenue) |
>>> |
SOV Change | ||
| Prime invoices | >>> | Total only | AR Invoices | |
| Payments | ||||
| AP payments | <<< | AP payment | ||