Cost tab
Dashboard or report name | Multi-project | Multi-project sum by | Single project | Single project sum by |
BI dashboards | ||||
Committed And Cost To Date Overview | Yes | Project and Prime Contract | Yes | Job Cost Code |
Committed And Cost To Date Overview Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code |
Committed Cost Overview By Resource Type | Yes | Project and Prime Contract | Yes | Job Cost Code |
Committed Cost Overview By Resource Type Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code |
Committed Cost Overview By Transaction Type | Yes | Project and Prime Contract | Yes | Job Cost Code |
Committed Cost Overview By Transaction Type Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code |
Cost To Date Overview By Resource Type | Yes | Project and Prime Contract | Yes | Job Cost Code |
Cost To Date Overview By Resource Type Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code |
Cost To Date Overview By Transaction Type | Yes | Project and Prime Contract | Yes | Job Cost Code |
Cost To Date Overview By Transaction Type Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code |
Projected Cost At Completion Overview | Yes | Job Cost Code | ||
Analytical reports | ||||
Committed And Cost To Date Overview *** | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Committed And Cost To Date Overview Using Bill Rates | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Committed And Cost To Date Overview Using Bill Rates and Without Tax | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Committed And Cost To Date Overview Without Tax *** | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Committed Cost Overview By Resource Type * | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Committed Cost Overview By Resource Type Without Tax * | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Committed Cost Overview By Transaction Type * | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Committed Cost Overview By Transaction Type Using Bill Rates | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Committed Cost Overview By Transaction Type Using Bill Rates and Without Tax | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Committed Cost Overview By Transaction Type Without Tax * | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Committed Cost Transaction Details | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Committed Cost Transaction Details Flat for Excel Export | Yes | N/A | ||
Committed Cost Transaction Details Using Bill Rates | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Committed Cost Transaction Details Using Bill Rates Flat for Excel Export | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Cost To Date Overview By Resource Type ** | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Cost To Date Overview By Resource Type Without Tax ** | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Cost To Date Overview By Transaction Type ** | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Cost To Date Overview By Transaction Type Using Billing Rates | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Cost To Date Overview By Transaction Type Using Bill Rates and Without Tax | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Cost To Date Overview By Transaction Type Without Tax ** | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Cost To Date Transaction Details | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Cost To Date Transaction Details Flat for Excel Export | Yes | N/A | ||
Cost To Date Transaction Details Using Bill Rates | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Cost To Date Transaction Details Using Bill Rates Flat for Excel Export | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Projected Cost At Completion Overview | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Projected Cost At Completion Overview Without Tax | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Unit Price Contract Cost and Production Rate Analysis **** | Yes | Project, Prime and Job Cost Code | Yes | Project, Prime and Job Cost Code |
* Drills into "Committed Cost Transaction Details" report.
** Drills into "Cost To Date Transaction Details" report.
*** Drills into "Committed Cost Transaction Details" and "Cost To Date Transaction Details" reports.
**** Applicable to Unit Price prime contracts only.