Standard Dashboards and Detailed Analytic Reports - Cost Tab
Dashboard or Report Name | Multi-Project | Multi-Project Sum By | Single Project | Single Project Sum By |
BI Dashboards | ||||
Committed And Cost To Date Overview | Yes | Project and Prime Contract | Yes | Job Cost Code |
Committed And Cost To Date Overview Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code |
Committed Cost Overview By Resource Type | Yes | Project and Prime Contract | Yes | Job Cost Code |
Committed Cost Overview By Resource Type Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code |
Committed Cost Overview By Transaction Type | Yes | Project and Prime Contract | Yes | Job Cost Code |
Committed Cost Overview By Transaction Type Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code |
Cost To Date Overview By Resource Type | Yes | Project and Prime Contract | Yes | Job Cost Code |
Cost To Date Overview By Resource Type Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code |
Cost To Date Overview By Transaction Type | Yes | Project and Prime Contract | Yes | Job Cost Code |
Cost To Date Overview By Transaction Type Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code |
Projected Cost At Completion Overview | Yes | Job Cost Code | ||
Detailed Analytic Reports | ||||
Committed And Cost To Date Overview *** | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Committed And Cost To Date Overview Without Tax *** | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Committed And Cost To Date Overview Using Bill Rates | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Committed And Cost To Date Overview Using Bill Rates and Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Committed Cost Overview By Resource Type * | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Committed Cost Overview By Resource Type Without Tax * | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Committed Cost Overview By Transaction Type * | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Committed Cost Overview By Transaction Type Without Tax * | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Committed Cost Overview By Transaction Type Using Bill Rates | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Committed Cost Overview By Transaction Type Using Bill Rates And Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Committed Cost Transaction Details | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Committed Cost Transaction Details (Flat for Excel Export) | Yes | N/A | Yes | N/A |
Committed Cost Transaction Details Using Bill Rates | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Cost To Date Overview By Resource Type ** | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Cost To Date Overview By Resource Type Without Tax ** | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Cost To Date Overview By Transaction Type ** | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Cost To Date Overview By Transaction Type Without Tax ** | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Cost To Date Overview By Transaction Type Using Billing Rates | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Cost To Date Overview By Transaction Type Using Bill Rates And Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Projected Cost At Completion Overview | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Cost To Date Transaction Details | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Cost To Date Transaction Details (Flat for Excel Export) | Yes | N/A | Yes | N/A |
Cost To Date Transaction Details Using Bill Rates | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Unit Price Contract Cost and Production Rate Analysis **** | Yes | Project, Prime and Job Cost Code | Yes | Project, Prime and Job Cost Code |
* Drills into "Committed Cost Transaction Details" report
** Drills into "Cost To Date Transaction Details" report
*** Drills into "Committed Cost Transaction Details" and "Cost To Date Transaction Details" reports
**** Applicable to Unit Price Prime Contracts only