Standard Dashboards and Detailed Analytic Reports - ERP JTD Cost tab
Dashboard or Report Name | Multi-Project | Multi-Project Sum By | Single Project | Single Project Sum By |
Summary Dashboards | ||||
ERP JTD Cost Overview By Resource Type | Yes | Job Cost Code | ||
Financial Summary Using Sage CM Prime Inv Gross and ERP JTD Costs | Yes | Job Cost Code | ||
Financial Summary Using Sage CM Prime Inv Totals and ERP JTD Costs | Yes | Job Cost Code | ||
Analytical Reports | ||||
Contract Invoice and Cost Overview Including ERP JTD Costs | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Contract Invoice And ERP JTD Costs | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Cost Budget VS Committed VS Gross Projected Cost VS ERP JTD Costs | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Cost Budget VS ERP JTD Costs By Resource Type* | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Cost To Date Overview By Resource Type With ERP JTD Costs | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Cost To Date Overview By Transaction Type With ERP JTD Costs | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Detailed Summary With ERP JTD Costs | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
ERP CTD Transaction Details | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
ERP CTD Transaction Details By GL Account and Cost Type | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Multi-Project - Invoice and Cost Overview Incl. ERP Job To Date Costs | Yes | Project and Prime Contract | ||
Multi-Project - Invoice and ERP Job To Date Costs | Yes | Project and Prime Contract | ||
Multi-Project - Cost Budget vs ERP Job To Date Costs By Resource Type | Yes | Project and Prime Contract | ||
Sage Intacct WIP PM Forecasting Export ** | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
* Drills into ERP GL Details report.
** Available when the AccountingLink is configured with Sage Intacct.