Standard Dashboards and Detailed Analytic Reports - Overview Tab
Dashboard or Report Name | Multi-Project | Multi-Project Sum By | Single Project | Single Project Sum By |
BI Dashboards | ||||
Change Order Analysis | Yes | Prime Contract and CO | ||
Cross Project - Prime and Sub Invoice Retainage Overview | Yes | Project and Prime Contract | ||
Historical Overview | Yes | Year and Quarter | ||
Prime and Sub Invoice Retainage Overview | Yes | Job Cost Code | ||
Summary Overview - Financials | Yes | Job Cost Code | ||
Summary Overview - Labor and Equipment Hours | Yes | Job Cost Code | ||
Detailed Analytic Reports | ||||
Change Order Overview | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Contract Invoice And Cost Overview | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Contract Invoice And Cost Overview (Simple Format) | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Contract Invoice And Cost Overview By Resource Type | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Contract Invoice And Cost Overview Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Contract Invoice And Cost Overview Using Bill Rates | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Contract Invoice And Cost Overview Using Bill Rates and Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Detailed Summary * | Yes | Project and Prime Contract | Yes | Prime Contract |
Detailed Summary Without Tax * | Yes | Project and Prime Contract | Yes | Prime Contract |
Revised Contract and Projected Cost Overview | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Revised Contract and Projected Cost Overview Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Revised Contract and Projected Cost Overview Without Tax Using Bill Rates | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
* Drills into "Committed Cost Transaction Details" and "Cost To Date Transaction Details" reports