Overview tab
Dashboard or report name | Multi-project | Multi-project sum by | Single project | Single project sum by |
BI dashboards | ||||
Cross Project - Prime and Sub Invoice Retainage Overview | Yes | Project and Prime Contract | ||
Prime and Sub Invoice Retainage Overview | Yes | Job Cost Code | ||
Summary Overview - Financials | Yes | Job Cost Code | ||
Summary Overview - Financials Using Committed Cost and Gross Invoices | Yes | Job Cost Code | ||
Summary Overview - Labor and Equipment Hours | Yes | Job Cost Code | ||
Analytical reports | ||||
Contract Invoice And Cost Overview | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Contract Invoice And Cost Overview By Resource Type | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Contract Invoice And Cost Overview By Resource Type Without Tax | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Contract Invoice And Cost Overview Simple | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Contract Invoice And Cost Overview Using Bill Rates | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Contract Invoice And Cost Overview Using Bill Rates and Without Tax | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Contract Invoice And Cost Overview Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Detailed Summary * | Yes | Project and Prime Contract | Yes | Prime Contract |
Detailed Summary Without Tax * | Yes | Project and Prime Contract | Yes | Prime Contract |
Percent Complete Overview | Yes | Job Cost Code, Division and JCC, Division, Owner Code | ||
Revised Contract and Projected Cost Overview | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Revised Contract and Projected Cost Overview Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Revised Contract and Projected Cost Overview Without Tax Using Bill Rates | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
* Drills into "Committed Cost Transaction Details" and "Cost To Date Transaction Details" reports.