Revenue tab
Dashboard or report name | Multi-project | Multi-project sum by | Single project | Single project sum by |
BI dashboards | ||||
Cash Flow Analysis Overview | Yes | Project and Prime Contract | Yes | Job Cost Code |
Cost Plus Billable Status Overview * | Yes | Project and Cost Plus Prime Contracts | ||
Revenue Overview | Yes | Project and Prime Contract | Yes | Job Cost Code |
Work-In-Progress (WIP) Overview Using Committed Cost Subtotal | Yes | Project and Prime Contract | Yes | Project and Prime Contract |
Work-In-Progress (WIP) Overview Using Revised Cost Budget | Yes | Project and Prime Contract | Yes | Project and Prime Contract |
Analytical reports | ||||
Cash Flow Analysis | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Cost Plus Billable Status By Transaction Type * | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Cost Plus Billable Status Overview * | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Cost Plus Project Status For Client Review * | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Estimated Cost To Complete Using Field Percent Complete And Cash Flow Overview | Yes | Job Cost Code | ||
Revenue Overview | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Unit Price Contract Earned Revenue Analysis ** | Yes | Project, Prime and Job Cost Code |
* Applicable to Cost Plus Prime Contracts only.
** Applicable to Unit Price Prime Contracts only.