Standard Dashboards and Detailed Analytic Reports - Revenue Tab
Dashboard or Report Name | Multi-Project | Multi-Project Sum By | Single Project | Single Project Sum By |
BI Dashboards | ||||
Cash Flow Analysis Overview | Yes | Project and Prime Contract | Yes | Job Cost Code |
Cost Plus Billable Status Overview * | Yes | Project and Cost Plus Prime Contracts | ||
Revenue Overview | Yes | Project and Prime Contract | Yes | Job Cost Code |
Work-In-Progress (WIP) Overview Using Revised Cost Budget | Yes | Project and Prime Contract | Yes | Project and Prime Contract |
Work-In-Progress (WIP) Overview Using Committed Cost Subtotal | Yes | Project and Prime Contract | Yes | Project and Prime Contract |
Detailed Analytic Reports | ||||
Cash Flow Analysis | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Estimated Cost To Complete Using Field Percent Complete And Cash Flow Overview | Yes | Project and Prime Contract | Yes | Job Cost Code |
Cost Plus Billable Status By Transaction Type * | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Cost Plus Billable Status Overview * | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Cost Plus Project Status For Client Review * | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Revenue Overview | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Revenue Overview Without Tax | Yes | Project and Prime Contract | Yes | Job Cost Code, Division and JCC, Division, Owner Code |
Unit Price Contract Earned Revenue Analysis ** | Yes | Project, Prime and Job Cost Code | Yes | Project, Prime and Job Cost Code |
* Note: Applicable to Cost Plus Prime Contracts only
** Note: Applicable to Unit Price Prime Contracts only