Data views and standard log reports for employee miscellaneous expenses
-
Go to Reports.
-
Select Project Specific Reports from the Report Category dropdown.
-
Select Misc Expenses from the Report Sub-Category dropdown.
-
Select either Single Project Reports or Multi-Project Reports and select one or more relevant projects.
-
Select the appropriate report in the Standard Reports tab.
Alternatively, you can access the reports using one of the following options:
- On the Project Home page, select Misc. Expenses in the Time & Expenses section and select Reports on the Misc. Expenses page.
- On the Project Home page, select Time & Expense Overview in the Time & Expenses section and select the reports icon (
) in the Misc. Expenses row of the Time & Expenses Stats section. - Go to Time & Expenses and select the reports icon (
) in the Misc. Expenses row of the Timecard and Expense Stats section.
Primary data views
- vw_ProjectInfo
- vw_ProjectInfoSimple
- vw_PrimeContractInfo
- vw_PrimeContractInfoSimple
- vw_EmployeeInfo
- vw_MiscExpenses
Optional data views
- vw_CompanyInfo
- vw_CompanyInfoSimple
- vw_ContactInfo
- vw_JobCostCodes
- vw_ChangeOrderInfo
- vw_ChangeOrderInfoSimple
- vw_WorkOrderInfo
- vw_WorkOrderInfoSimple
Single project standard log reports for employee miscellaneous expenses
| Report name | Filter parameters |
|---|---|
| Misc Expenses Grouped by Cost Plus Contract, Billable Status and Cost Code | ProjectId, PrimeContractId, MiscExpenseFromDate, MiscExpenseToDate, MiscExpenseStatus, MiscExpenseBillableStatus, JCCId, MiscExpensePaymentType, MiscExpenseType |
| Misc Expenses Grouped by Prime Contract, CO and Status | ProjectId, PrimeContractId, MiscExpenseFromDate, MiscExpenseToDate, MiscExpenseStatus, MiscExpenseType, MiscExpensePaymentType |
| Misc Expenses Grouped by Prime Contract, Division and Cost Code | ProjectId, PrimeContractId, MiscExpenseFromDate, MiscExpenseToDate, MiscExpenseStatus, JCCDivision, MiscExpenseType, MiscExpensePaymentType |
| Misc Expenses Grouped by Prime Contract, Status and Cost Code | ProjectId, PrimeContractId, MiscExpenseFromDate, MiscExpenseToDate, MiscExpenseStatus, JCCId, MiscExpenseType, MiscExpensePaymentType |
| Misc Expenses Grouped by Prime Contract, Status and Division | ProjectId, PrimeContractId, MiscExpenseFromDate, MiscExpenseToDate, MiscExpenseStatus, JCCDivision, MiscExpenseType, MiscExpensePaymentType |
| Misc Expenses Grouped by Prime Contract, Status and Employee | ProjectId, PrimeContractId, MiscExpenseFromDate, MiscExpenseToDate, MiscExpenseStatus, EmployeeId, MiscExpenseType, MiscExpensePaymentType |
| Misc Expenses Grouped by Prime Contract, Status and Owner Code | ProjectId, PrimeContractId, MiscExpenseFromDate, MiscExpenseToDate, MiscExpenseStatus, OwnerCostCodeId, MiscExpenseType, MiscExpensePaymentType |
| Misc Expenses Grouped by Prime Contract, Status and Payee Vendor | ProjectId, PrimeContractId, MiscExpenseFromDate, MiscExpenseToDate, MiscExpenseStatus, MiscExpensePayeeVendorId, MiscExpenseType, MiscExpensePaymentType |
| Misc Expenses Grouped by Prime Contract, Status and Payment Type | ProjectId, PrimeContractId, MiscExpenseFromDate, MiscExpenseToDate, MiscExpenseStatus, MiscExpenseType, MiscExpensePaymentType |
| Misc Expenses Grouped by Prime Contract, Status and Type | ProjectId, PrimeContractId, MiscExpenseFromDate, MiscExpenseToDate, MiscExpenseStatus, MiscExpenseType, MiscExpensePaymentType |
| Misc Expenses Grouped by Prime Contract, Work Order and Status | ProjectId, PrimeContractId, WorkOrderId, MiscExpenseFromDate, MiscExpenseToDate, MiscExpenseStatus, MiscExpenseType, MiscExpensePaymentType |
Multi-project standard log reports for employee miscellaneous expenses
| Report name | Filter parameters |
|---|---|
| Cross Project - Misc Expenses Grouped by Export Status, Payment Type and Project | MiscExpenseFromDate, MiscExpenseToDate, Exported, MiscExpenseType, MiscExpensePaymentType |
| Cross Project - Misc Expenses Grouped by Status, Employee, Project and Contract | MiscExpenseFromDate, MiscExpenseToDate, MiscExpenseStatus, MiscExpenseType, MiscExpensePaymentType |
| Cross Project - Misc Expenses Grouped by Status, Payee Vendor, Project and Contract | MiscExpenseFromDate, MiscExpenseToDate, MiscExpenseStatus, MiscExpenseType, MiscExpensePaymentType |
| Cross Project - Misc Expenses Grouped by Status, Payment Type, Project and Contract | MiscExpenseFromDate, MiscExpenseToDate, MiscExpenseStatus, MiscExpenseType, MiscExpensePaymentType |
| Cross Project - Misc Expenses Grouped by Status, Type, Project and Contract | MiscExpenseFromDate, MiscExpenseToDate, MiscExpenseStatus, MiscExpenseType, MiscExpensePaymentType |