Mobile app for Apple iPhones and iPads
The Sage Construction Management mobile app keeps your field workers in touch and informed. Learn more about the mobile apps.
Sage Construction Management mobile app system requirements
- iOS 11.0 or higher
Install the Sage Construction Management app
- Log in to the Apple iOS device, such as your iPhone or iPad.
- Open the App Store.
- Select Search.
- Enter Sage Construction Management in the search field.
- Select Get next to the Sage Construction Management app.
Mobile app modules and features
| Module/Feature | Read (R), Edit (E), Add (A), or Delete (D) | Email option |
|---|---|---|
| User profile and settings | ||
| User profile | R, E | |
| Contact Management module | ||
| Companies | R | |
| Contacts | R, E, A | |
| Leads (job opportunities) | ||
| Lead - Add Wizard | A | |
| Lead - Title and address | R, E | |
| Lead - Directory | R, A, D | |
| Projects | ||
| Project - Title and address | R, E | |
| Project directory - Listing | R, A, D | |
| Project directory - Company overview status | R | |
| Alerts, to-dos, and schedule | ||
| Alerts | R | |
| Workflow alerts and approvals | R, E | |
| General and project to-dos | R, E, A, D | |
| Schedules and tasks | R, E | |
| Drawings and specifications | ||
| Drawings | R | |
| Specifications | R | |
| Correspondence | ||
| Issues | R, E, A, D | Yes |
| Journals | R, E, A, D | Yes |
| Request for information (RFI) | R, E, A, D |
Originator: No Respondent: Yes |
| Submittals | R |
Originator: No Respondent: Yes |
| Documentation | ||
| Photos | R, E, A (maximum 100MB), D | |
| Daily logs | R, E, A, D | |
| Work orders (WO) | R, E (items, headers, reviewer comments), A (items, headers), D (items) | |
| Quality control (QC) and safety | ||
| Checklists | R, E, A, D | |
| Comply notices | R, E, A, D | Yes |
| Permits | R, E, A, D | |
| Punchlist items | R, E, A, D | Yes |
| Test and inspections | R, E, A | |
| Site hazard assessments | R, E, A, D | |
| Safety incidents | R, E, A, D | |
| Safety meetings | R, E, A, D | |
| Contract administration | ||
| Prime contract | R | |
| Change proposal request (CPR) | R, E, A | |
| Change order (CO) | R | |
| Prime invoices | R | |
| Procurement | ||
| Purchase orders (PO) | R, E, A, D | Yes |
| Purchase order change orders (PO CO) | R, E, A, D | |
| Bills* | R, E, A*, D | |
| Subcontract | R | |
| Subcontract change orders (SCO) | R | |
| Subcontract invoices | R | |
| Time and miscellaneous expenses | ||
| Labor timecards | R, E, A, D | |
| Labor clock in / out | A | |
| Equipment timecards | R, E, A, D | |
| Miscellaneous expenses * | R, E, A, D | |
* Sage Construction Management's mobile app uses Sage AI for Optical Character Recognition (OCR) to automatically convert PDFs and images into bills and miscellaneous expenses.